आज का सोना चांदी भाव
Loading Rates...
| धातु | शुद्धता | रेट |
|---|---|---|
| सोना | 24K (10g) | -- |
| सोना | 22K (10g) | -- |
| चांदी | 999 (1Kg) | -- |
Auto Updated Every 30 Minutes
Disclaimer: Rates are indicative. Local jeweller price may vary.
add more state gaya| धातु | शुद्धता | रेट |
|---|---|---|
| सोना | 24K (10g) | -- |
| सोना | 22K (10g) | -- |
| चांदी | 999 (1Kg) | -- |
Disclaimer: Rates are indicative. Local jeweller price may vary.
add more state gaya